Pool code for this week (week 30) BetKing pool codes for this week, and pool fixtures 2023 can be found here on this page.
Week 30 BetKing Pool Codes 2023 for 28 January: The pool code is published weekly on our website for informational purposes only.
On that note, rows or columns left blank will be updated subsequently during the week, so do well to bookmark this page and check back here regularly for any available updates which will be put up here.
Week 30 betking codes for this weekend’s matches
Related Posts
The table below shows the current fixtures and this week’s BetKing pool codes.
№ | Current Fixtures | № | |
1 | Fulham | Sunderland | 16219 |
2 | Ipswich | Burnley | 16152 |
3 | Man Utd. | Reading | 16201 |
4 | Preston | Tottenham | 16165 |
5 | Sheff Wed. | Fleetwood | 16211 |
6 | Southampton | Blackpool | 16311 |
7 | Stoke | Stevenage | 16324 |
8 | Wrexham | Sheff Utd. | 16319 |
9 | Hull | Q.P.R. | 19970 |
10 | Middlesbro | Watford | 19980 |
11 | Burton A. | Oxford Utd. | 15389 |
12 | Cheltenham | Port Vale | 15412 |
13 | Lincoln | Cambridge U. | 13926 |
14 | Milton K.D. | Exeter | 13936 |
15 | Morecambe | Bristol R. | 14025 |
16 | Peterboro | Portsmouth | 15544 |
17 | A.Wimbledon | Stockport | 15307 |
18 | Barrow | Northampton | 33674 |
19 | Crawley | Salford C. | 15296 |
20 | Harrogate | Sutton Utd. | 33684 |
21 | Hartlepool | Colchester | 15326 |
22 | Mansfield | Doncaster | 33719 |
23 | Rochdale | Carlisle | 15313 |
24 | Swindon | Gillingham | 15352 |
25 | Tranmere | Leyton O. | 33714 |
26 | Dundee Utd. | Celtic | 12671 |
27 | Hibernian | Aberdeen | 12649 |
28 | Livingston | Hearts | 12674 |
29 | Rangers | St J’Stone | 12681 |
30 | Ross County | Kilmarnock | 12677 |
31 | St Mirren | Motherwell | 12688 |
32 | Dundee | Queens Pk | 28942 |
33 | Morton | Arbroath | 28776 |
34 | Partick | Hamilton | 28969 |
35 | Raith | Inverness | 28953 |
36 | Airdrie | Alloa | 35797 |
37 | Clyde | Dunfermline | 35936 |
38 | Edinburgh C. | Falkirk | 35800 |
39 | Montrose | K. Hearts | 35931 |
40 | Peterhead | Queen O’Sth | 35809 |
41 | Albion R. | Forfar | 35943 |
42 | Annan | East Fife | 35805 |
43 | Dumbarton | Bonnyrigg RA | 35820 |
44 | Stenhsemuir | Elgin | 35948 |
45 | Stirling A. | Stranraer | 35815 |
46 | Aldershot | Oldham | 38026 |
47 | Dagenham | Yeovil | 38117 |
48 | Dorking W. | Solihull M. | 38044 |
49 | Notts Co. | Halifax | 29441 |
Ensure to return to this page every week to see the weekly code, as we will publish them as soon as they’re made available.